Western Fire Corridor. Text-Only Conditions
Low-bandwidth version. No maps, no scripts. Full site: pnw-firemap.org · Emergency resources: /emergency · En español
Fire data as of: October 2, 2026 · Season severity: VERY HIGH (67.2/100, as of 2026-10-02; season-to-date index, not today’s danger; see weather.gov/alerts for Red Flag Warnings)
Top 20 largest incidents in the WFIGS active list (some fully contained)
| Fire | State | Acres | % Cont. | Discovered |
|---|---|---|---|---|
| ROWE CREEK COMPLEX | OR | 373,929 | 99% | 2026-07-15 |
| 0445 CROSSWHITE | OR | 342,923 | 99% | 2026-07-16 |
| LITTLE GIANT | WA | 172,896 | 93% | 2026-07-16 |
| SINLAHEKIN | WA | 166,007 | 96% | 2026-07-26 |
| Tartar | OR | 158,027 | 100% | 2026-07-24 |
| Kaiser Canyon | WA | 138,293 | 100% | 2026-07-16 |
| Second Flat | OR | 105,854 | 99% | 2026-07-24 |
| Aspen Acres | CO | 102,004 | 82% | 2026-06-29 |
| GRASSHOPPER | OR | 93,972 | 98% | 2026-07-24 |
| 0433 BREWER | OR | 70,821 | 100% | 2026-07-15 |
| Bench | OR | 67,071 | 90% | 2026-07-23 |
| Hagen | OR | 61,380 | 99% | 2026-07-16 |
| Modrite | WA | 57,594 | 100% | 2026-07-17 |
| Wrights Spring | OR | 55,134 | 97% | 2026-08-05 |
| Gold Mountain | CO | 39,747 | 92% | 2026-06-27 |
| Sand Creek | ID | 35,520 | 83% | 2026-08-01 |
| McConnell | CA | 33,762 | 99% | 2026-08-25 |
| Plaskett | CA | 29,993 | 100% | 2026-08-26 |
| Timber | CA | 25,350 | 88% | 2026-08-09 |
| PTARMIGAN | WA | 25,166 | 75% | 2026-07-17 |
Official Live Information
- InciWeb, official fire incidents
- Watch Duty, real-time fire alerts
- NWS active alerts
- AirNow Fire & Smoke Map (live AQI)
- Genasys Protect, evacuation zones
- NIFC national fire situation
State Emergency Management & Alert Sign-Up
- WA. Washington EMD
- OR. Oregon OEM
- OR. OR-Alert sign-up
- OR, wildfire.oregon.gov
- ID. Idaho OEM
- MT. Montana DES
- CA. CAL FIRE incidents
- CA. Ready for Wildfire
- CA. CalAlerts sign-up
- NV. Nevada DEM
- UT. Utah DEM
- CO. Colorado DHSEM
- AZ. Arizona DEMA
- NM. NM DHSEM
- WY. WY Homeland Security
In every state: register for your county’s emergency alert system (often called CodeRED, Everbridge, or Smart911).
Independent citizen science project, not a government agency, not an alert system, not an operational tool for evacuation or life-safety decisions. If told to evacuate, leave immediately. Call 911 to report fire.