Western Fire Corridor. Text-Only Conditions
Low-bandwidth version. No maps, no scripts. Full site: pnw-firemap.org · Emergency resources: /emergency · En español
Fire data as of: November 17, 2026 · Season severity: VERY HIGH (65.6/100, as of 2026-11-17; season-to-date index, not today’s danger; see weather.gov/alerts for Red Flag Warnings)
Top 20 largest incidents in the WFIGS active list (some fully contained)
| Fire | State | Acres | % Cont. | Discovered |
|---|---|---|---|---|
| HAY CREEK COMPLEX | OR | 200,292 | 100% | 2026-07-16 |
| Aspen Acres | CO | 102,007 | 96% | 2026-06-29 |
| GRASSHOPPER | OR | 93,972 | 98% | 2026-07-24 |
| Ferris | CO | 64,881 | 100% | 2026-06-27 |
| Hagen | OR | 61,380 | 99% | 2026-07-16 |
| 0476 HOAG | OR | 50,224 | 100% | 2026-07-16 |
| Snyder | UT | 30,202 | 100% | 2026-06-27 |
| TIMBER | CA | 25,350 | 100% | 2026-08-09 |
| McCully | OR | 13,604 | 91% | 2026-08-22 |
| AUSTIN | OR | 12,888 | 98% | 2026-08-09 |
| Bobcat Lakes | ID | 10,896 | 100% | 2026-07-31 |
| Camp Creek | ID | 9,725 | 100% | 2026-08-21 |
| Paradise | OR | 9,656 | 92% | 2026-07-16 |
| THREE QUEENS | WA | 9,575 | 95% | 2026-07-16 |
| LOST | CA | 7,834 | 100% | 2026-06-18 |
| D6 Wallow West Unit 6 RX | AZ | 7,605 | : | 2026-09-13 |
| Willow | CO | 7,359 | 92% | 2026-06-28 |
| Silvertip | ID | 7,280 | 100% | 2026-07-24 |
| Moose Mountain | ID | 5,832 | 90% | 2026-07-30 |
| D3 Hagen RX | AZ | 5,757 | : | 2026-01-06 |
Official Live Information
- InciWeb, official fire incidents
- Watch Duty, real-time fire alerts
- NWS active alerts
- AirNow Fire & Smoke Map (live AQI)
- Genasys Protect, evacuation zones
- NIFC national fire situation
State Emergency Management & Alert Sign-Up
- WA. Washington EMD
- OR. Oregon OEM
- OR. OR-Alert sign-up
- OR, wildfire.oregon.gov
- ID. Idaho OEM
- MT. Montana DES
- CA. CAL FIRE incidents
- CA. Ready for Wildfire
- CA. CalAlerts sign-up
- NV. Nevada DEM
- UT. Utah DEM
- CO. Colorado DHSEM
- AZ. Arizona DEMA
- NM. NM DHSEM
- WY. WY Homeland Security
In every state: register for your county’s emergency alert system (often called CodeRED, Everbridge, or Smart911).
Independent citizen science project, not a government agency, not an alert system, not an operational tool for evacuation or life-safety decisions. If told to evacuate, leave immediately. Call 911 to report fire.